| | | | | | | | Mayor Cathy Carlat | Willow District Jon Edwards, Vice Mayor | Acacia District Vicki Hunt | Ironwood District Bill Patena | Mesquite District Bridget Binsbacher | Palo Verde District Michael Finn | Pine District Carlo Leone |
|
| | | | | | | | | Amendment #1 June 26, 2017 City Council Meeting Notice & Agenda | | Tuesday, June 27, 2017 City Council Chamber 8401 West Monroe Street Peoria, AZ 85345 |
| |
| | | | | | | | | Roll Call Final Call to Submit Speaker Request Forms | |
| | | | | | | | | CONSENT AGENDA: All items listed on the Consent Agenda are considered to be routine or have been previously reviewed by the City Council, and will be enacted by one motion. There will be no separate discussion of these items unless a Councilmember so requests; in which event the item will be removed from the General Order of Business, and considered in its normal sequence on the Agenda.
Consent | |
| | | | | | | | | 3 | C. | Minutes | | | | | | | | | | Discussion and possible action to approve the June 13, 2017 City Council Meeting minutes. | | | | | | | | | | | | | | | | | | | 4 | C. | Code Amendment, Chapter 2, Community Services Department Fees | | | | | | | | | | Discussion and possible action to adopt ORD. 2017-38 amending Chapter 2, section 2-207 pertaining to Community Services Department Fees and amending various sections of the Peoria City Code. | | | | | | | | | | | | | | | | | | | 5 | C. | Intergovernmental Agreement, City of Phoenix, Proposed 83rd Avenue Fixed Route Bus Service | | | | | | | | | | Discussion and possible action to approve an Intergovernmental Agreement with the City of Phoenix for the operation and administration of the proposed 83rd Avenue Fixed Transit Route. | | | | | | | | | | | | | | | | | | | 6 | C. | Intergovernmental Agreement, City of Glendale, New River North Shared Pathway Improvements; Williams Road to Pinnacle Peak Road | | | | | | | | | | Discussion and possible action to adopt RES. 2017-86 approving an Intergovernmental Agreement with the City of Glendale for the New River North Shared Use Pathway Improvements. | | | | | | | | | | | | | | | | | | | 7 | C. | Intergovernmental Agreement Amendment, City of Glendale, Landfill Disposal Services | | | | | | | | | | Discussion and possible action to approve amendment No. 1 to an Intergovernmental Agreement with the City of Glendale for Landfill Disposal Services. | | | | | | | | | | | | | | | | | | | 8 | C. | Intergovernmental Agreement Amendment, Regional Public Transportation Authority, ADA Paratransit Service Agreement | | | | | | | | | | Discussion and possible action to approve amendment No. 4 to an Intergovernmental Agreement with the Regional Public Transportation Authority for the ADA Paratransit Service. | | | | | | | | | | | | | | | | | | | 9 | C. | Public Art for Northern Community Park | | | | | | | | | | Discussion and possible action to: (a) approve the Arts Commission recommendation to enter into contracts with both David Boyer and Beth Nybeck to construct and install public art pieces at Northern Community Park and (b) authorize the City Manager to execute any applicable agreement or amendment to Beth Nybeck in the amount of $173,000 and David Boyer in the amount of $86,666 to construct and install public art at the Northern Community Park. | | | | | | | | | | | | | | | | | | | 10 | C. | Deeds and Easements, Various Locations | | | | | | | | | | Discussion and possible action to adopt RES. 2017-87 accepting Deeds and Easements for various Real Property interests acquired by the City. | | | | | | | | | | | | | | | | | | | 11 | C. | Right-of-Way License, Southeast Corner of 83rd Avenue and Jefferson Street | | | | | | | | | | Discussion and possible action to adopt RES. 2017-88 authorizing the City Manager to execute the Right-of-Way License at the southeast corner of 83rd Avenue and Jefferson Street. | | | | | | | | | | | | | | | | | | | 12 | C. | Designate Roadways, Establish Rights-of-Way, Various Locations | | | | | | | | | | Discussion and possible action to adopt RES. 2017-85 designating various Real Properties to be used as City roadways and authorize the establishment of Public Rights-of-Way to be opened and maintained by the City as a Public Street.
| | | | | | | | | | | | | | | | | | | 13 | C. | Final Plat, Trilogy West Phase 3 – Parcel C46, Upcountry Way west of Vistancia Boulevard | | | | | | | | | | Discussion and possible action to approve the Final Plat of Trilogy West Phase 3 – Parcel C46 located at Upcountry Way west of Vistancia Boulevard, subject to stipulations.
| | | | | | | | | | | | | | | | | | | 14 | C. | Final Plat, Trilogy West Phase 3 – Parcel C47, Upcountry Way west of Vistancia Boulevard | | | | | | | | | | Discussion and possible action to approve the Final Plat of Trilogy West Phase 3 – Parcel C47 located at Upcountry Way west of Vistancia Boulevard, subject to stipulations.
| | | | | | | | | | | | | | | | | | | 15 | C. | Replat, Lake Pleasant Crossing Amended, Lake Pleasant Parkway and Yearling Road | | | | | | | | | | Discussion and possible action to approve the Replat of Lake Pleasant Crossing Amended, located at Lake Pleasant Parkway and Yearling Road, subject to stipulations.
| | | | | | | | | | | | | | | | | | | 16 | C. | PUBLIC HEARING - Impact Fee Biennial Audit | | | | | | | | | | Discussion and possible action to recommend that Council review the Audit report and hold the required Public Hearing.
| | | | | | | | | | | | | | | | | | | 17 | C. | PUBLIC HEARING - Liquor Licenses, Various Locations | | | | | | | | | | Discussion and possible action to recommend approval to the State Liquor Board for: (a) a New Restaurant (Series 12) Liquor License for Tru Burger Co., located at 9828 West Northern Avenue, Stuart K. Gee, Applicant, LL#20017620; and (b) a New Restaurant (Series 12) Liquor License for Fabio On Fire, located at 8275 West Lake Pleasant Parkway Suite 101, Jennifer A. Ceschetti, Applicant, LL#20017932.
| | | | | | | | | | | | | | | | | |
| | | | | | | | | 18 | R. | PUBLIC HEARING - Minor General Plan Amendment, Landmark on 67th, North of the Northwest Corner of 67th and Olive Avenues | | | | | PUBLIC HEARING: RE: A request to amend the General Plan Land Use Map for approximately 4.55 gross acres, generally located north of the northwest corner of 67th Avenue and Olive, from Medium Density Residential (5-8 du/ac) to Medium High Density Residential (8-15 du/ac).
Staff Report:
Open Public Hearing:
Public Comment:
Close Public Hearing:
COUNCIL ACTION: | | | | | Discussion and possible action to concur with the Planning & Zoning Commission's unanimous recommendation and adopt RES. 2017-59 approving an amendment to the General Plan Land Use Map by re-designating approximately 4.55 gross acres, generally located north of the northwest corner of 67th Avenue and Olive, from Medium Density Residential (5-8 du/ac) to Medium High Density Residential (8-15 du/ac).
| | | | | | | | | | | 19 | R. | PUBLIC HEARING - Rezoning, Landmark on 67th, North of the Northwest corner of 67th and Olive Avenues | | | | |
PUBLIC HEARING: RE: A request to rezone approximately 4.55 acres generally located north of the northwest corner of 67th Avenue and Olive Avenue from Intermediate Commercial (C-2) to Multi-Family Residential (RM-1).
Staff Report:
Open Public Hearing:
Public Comment:
Close Public Hearing:
COUNCIL ACTION: | | | | | Discussion and possible action to concur with the Planning and Zoning Commission's recommendation and adopt ORD. 2017-19, approving a change in zoning for approximately 4.55 acres generally located north of the northwest corner of 67th Avenue and Olive, from Intermediate Commercial (C-2) to Multi-Family Residential (RM-1).
| | | | | | | | | | | 20 | R. | PUBLIC HEARING - Rezoning, Four Seasons at Ventana Lakes, Northwest and Southwest corners of 107th Avenue and Beardsley Road | | | | |
PUBLIC HEARING: RE: A request to rezone approximately 17.3 acres located at the northwest and southwest Corners of 107th Avenue and Beardsley Road, from Intermediate Commercial (C-2) to the Four Seasons at Ventana Lakes Planned Area Development (PAD) zoning district.
Staff Report:
Open Public Hearing:
Public Comment:
Close Public Hearing:
COUNCIL ACTION: | | | | | Discussion and possible action to concur with the Planning and Zoning Commission's recommendation and adopt ORD. 2017-23, approving a change in zoning for approximately 17.3 acres located at the northwest and southwest Corners of 107th Avenue and Beardsley Road, from Intermediate Commercial (C-2) to the Four Seasons at Ventana Lakes Planned Area Development (PAD) zoning district. | | | | | | | | | |
| | | | | | | | | Call To The Public (Non-Agenda Items)
If you wish to address the City Council, please complete a Speaker Request Form and return it to the clerk before the call to order for this meeting. The City Council is not authorized by state law to discuss or take action on any issue raised by public comment until a later meeting. | |
| | | | | | | | | Reports from City Manager | |
| | | | | | | | | Reports from City Council
Reports from the Mayor | |
| | | | | | | | | Adjournment NOTE: Documentation (if any) for items listed on the Agenda is available for public inspection, a minimum of 24 hours prior to the Council Meeting, at any time during regular business hours in the Office of the City Clerk, 8401 W. Monroe Street, Room 150, Peoria, AZ 85345. Accommodations for Individuals with Disabilities. Alternative format materials, sign language interpretation and assistive listening devices are available upon 72 hours advance notice through the Office of the City Clerk, 8401 West Monroe Street, Peoria, Arizona 85345 - Phone: (623) 773-7340 or FAX (623) 773-7304. To the extent possible, additional reasonable accommodations will be made available within the time constraints of the request. The City has a TDD line where accommodations may be requested at: (623) 773-7221.
Public Notice
In addition to the City Council members noted above, one or more members of the City of Peoria Boards and Commissions may be present to observe the City Council meeting as noticed on this agenda.
City Council Meetings can be viewed live on Channel 11 (Cox Cable) and are available for viewing on demand at http://www.peoriaaz.gov/content2.aspx?id=2151. City Manager Carl Swenson | City Clerk Rhonda Geriminsky |
| |
|