| | | | | | | | Mayor Jason Beck | Acacia District Jennifer Crawford Vice Mayor | Palo Verde District Michael Finn Mayor Pro Tem | Ironwood District Rick Stokes | Mesquite District Matt Bullock | Pine District Denette Dunn | Willow District Jon Edwards |
|
| | | | | | | | |
City Council Meeting Notice & Agenda | | Tuesday, April 22, 2025
City Council Chamber 8401 West Monroe Street Peoria, AZ 85345 |
| |
| | | | | | | | | Executive Session Meeting | |
| | | | | | | | | 1 | R. | Authorization to Hold an Executive Session | |
| | | | | | | | | | | Discussion and possible action to authorize the holding of an Executive Session for the purpose of discussions or consultations with designated representatives of the public body and/or legal counsel in order to consider its position and instruct its representatives regarding: | |
| | | | | | | | | | | (a) | Discussion or consultation for legal advice concerning employment, assignment, appointment, promotion, or salaries of a public officer or appointee pertaining to the evaluation process and performance of the City Attorney pursuant to A.R.S. 38-431.03(A)(1), A.R.S. 38-431.03(A)(2), A.R.S. 38-431.03(A)(3), A.R.S. 38-431.03(A) | | | | | | | | | |
| | | | | | | | | Executive Session Convene immediately following Executive Session Meeting
Executive Room, City Council Chamber Under the provisions of A.R.S. 38-431.02 there will be a CLOSED EXECUTIVE SESSION.
Executive Session Agenda | |
| | | | | | | | | 2 | R. | An Executive Session pursuant to A.R.S. section 38-431.03(A)(3), 38-431.03(A)(4), 38-431.03(A)(5) and 38-431.03(A)(7) for the purpose of discussions or consultations with designated representatives of the public body and/or legal counsel in order to consider its position and instruct its representatives regarding: | |
| | | | | | | | | | | (a) | Discussion or consultation for legal advice concerning employment, assignment, appointment, promotion, or salaries of a public officer or appointee pertaining to the evaluation process and performance of the City Attorney pursuant to A.R.S. 38-431.03(A)(1), A.R.S. 38-431.03(A)(2), A.R.S. 38-431.03(A)(3), A.R.S. 38-431.03(A) | | | | | | | | | |
| | | | | | | | | The above-named Public Body of the City of Peoria, Arizona will convene into Executive Session pursuant to A.R.S. 38-431.03 for those items listed on the agenda. Only those persons who are:
- Members of the Public Body, or
- Officers of the City that are required to attend, or
- Those individuals whose presence is reasonably necessary for the Public Body to carry out its Executive Session responsibilities as determined by the City Attorney may be present during the Executive Session.
All persons who remain present during the Executive Session are reminded that the business conducted in Executive Session, including all discussion taking place herein, is confidential and may not be disclosed to any person, except as permitted by law. Arizona Open Meeting Act:
Arizona law requires that persons who are present in an executive session receive instruction regarding the confidentiality requirements of the Arizona Open Meetings Act. Minutes and discussions made during executive sessions are confidential and may not be disclosed to any party, except:
-
Appointees or employees who were subject of discussion under the personnel item
subsection of the Open Meetings Act,
-
County Attorney or Attorney General pursuant to an investigation of a violation of the Open Meetings Act, and
- Arizona Auditor General in connection with an audit authorized by law.
Any person who violates or who knowingly aids, agrees to aid, or attempts to aid another person in violating the Arizona Open Meetings Law may be punished by fine of up to $500.00 per violation and/or by removal from public office. | |
| | | | | | | | | Subject(s) for Discussion Only | |
| | | | | | | | | Mystic at Lake Pleasant Heights Community Facilities District Board Meeting 6:00 P.M. Convene Roll Call | |
| | | | | | | | | CONSENT AGENDA: All items listed on the Consent Agenda are considered to be routine or have been previously reviewed and/or discussed by the City Council and will be enacted by one motion. There will be no separate discussion of these items. If the Presiding Officer receives a timely notice of a request for removal, an item may be removed from the Consent Agenda for consideration on the Regular Agenda.
Consent | |
| | | | | | | | | 4 | C. | Minutes | | | | | | | | | | Discussion and possible action to approve the January 28, 2025 Mystic Community Facilities District meeting minutes. | | | | | | | | | |
| | | | | | | | | Invocation Pledge of Allegiance Roll Call Final Call to Submit Speaker Request Forms If you wish to address the City Council, please complete a Speaker Request Form and return it to the Clerk. NOTE: The City Council may go into Executive Session at any time during this meeting pursuant to A.R.S. 38-431.03(A)(2) for the purpose of discussion or consideration of records exempt by law from public inspection, including the receipt and discussion of information or testimony that is specifically required to be maintained confidential by state or federal law, and pursuant to A.R.S. 38-431.03(A)(3) for the purpose of discussion or consultation for legal advice with the attorney or attorneys of the public body. | |
| | | | | | | | | 7. | | Stadium Point Development Update | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | CONSENT AGENDA: All items listed on the Consent Agenda are considered to be routine or have been previously reviewed and/or discussed by the City Council and will be enacted by one motion. There will be no separate discussion of these items. If the Presiding Officer receives a timely notice of a request for removal, an item may be removed from the Consent Agenda for consideration on the Regular Agenda.
Consent | |
| | | | | | | | | 8 | C. | Minutes | | | | | | | | | | Discussion and possible action to approve the March 25, 2025 Council Meeting and the March 26, 2025 Budget Study Session minutes. | | | | | | | | | | | | | | | | | | | 9 | C. | Board and Commission Appointments | | | | | | | | | | Discussion and possible action to approve the recommendations from the Council Boards and Commissions Subcommittee and adopt RES. 2025-24 appointing members to various Boards and Commissions.
| | | | | | | | | | | | | | | | | | | 10 | C. | Code Amendment, Section 6-5, Union Vacation Bank | | | | | | | | | |
Discussion and possible action to adopt ORD. 2025-12 amending Section 6-5 of the City Code City Code to allow Employee Organization members to utilize a bank of voluntarily donated hours to be used for Employee Organization activities. | | | | | | | | | | | | | | | | | | | 11 | C. | Community Support Award, EDF Renewables, Cold Cut Cobra System | | | | | | | | | | Discussion and possible action to: (a) accept a Community Support Award in the amount of $50,000 from EDF Renewables for the purchase of a Cold Cut Cobra System to improve both safety and firefighting; and (b) approve a budget amendment from Proposed Grant Contingency to Fire-Medical Operational Equipment providing expenditure authority. | | | | | | | | | | | | | | | | | | | 12 | C. | Grant, Governor's Office of Highway Safety, Click It or Ticket | | | | | | | | | | Discussion and possible action to: (a) accept $5,000 from the Governor's Office of Highway Safety to be used by the Peoria Police Department for safety belt and child passenger law enforcement; and (b) approve a budget adjustment of $5,000 from the Grants account to the Governor's Office of Highway Safety Grant Overtime account. | | | | | | | | | | | | | | | | | | | 13 | C. | Contingency Authorization, Fire Station No. 7 Remodel, Jomax Road and North 77th Lane | | | | | | | | | | Discussion and possible action to authorize the use of budget contingency in the amount of $94,000 for the addition of interior dorms at Peoria Fire Station No. 7 located near Jomax Road and North 77th Lane. | | | | | | | | | | | | | | | | | | | 14 | C. | Abandonment of City Interest, Easements for Water and Slope/Drainage, Multiple Locations | | | | | | | | | | Discussion and possible action to: (a) adopt RES. 2025-25 abandoning the City’s interest in a portion of a certain Water Line Easement Empire Business Park Unit 1- Lot A-5 located at 9025 West Larkspur Drive, (b) adopt RES. 2025-26 abandoning the City’s interest in a portion of a certain Slope and Drainage Easement within Lots 22 – 24 of the Final Plat for Saddleback Village B Parcel 14 Phase 1 (R240039) located near the southeast corner of Saddleback Mountain Way and 135th Lane and (c) adopt RES. 2025-27 abandoning the City’s interest in a portion of a certain Slope and Drainage Easement within Lots 5 – 11, 22 – 24, and 35, Tracts A and C, and a portion of Eagle Claw Drive right of way of the Final Plat for Saddleback Village B Parcel 14 Phase 6 (R240055) located near the northeast corner of Saddleback Mountain Way and Galvin Street.
| | | | | | | | | | | | | | | | | | | 15 | C. | Revocable Telecommunications License Agreement, Flying Bull Internet LLC | | | | | | | | | | Discussion and possible action to approve the Revocable Telecommunications License Agreement issued to Flying Bull LLC for the purpose of granting: (a) permission to construct, install, operate, maintain, and use public highways, public rights-of-way, public streets, and public utility easements within the City of Peoria to provide telecommunications services; and (b) temporary permission to provide internet access services to subscribers. | | | | | | | | | | | | | | | | | | | 16 | C. | Maintenance Improvement District No. 1292, Saddleback Village B Parcel 14 - Phase 4, Calvary Drive and 132nd Avenue | | | | | | | | | | Discussion and possible action to approve the Petition for Formation, adopt RES. 2025-28 Intention and ordering the formation of proposed Maintenance Improvement District No. 1292, Saddleback Village B Parcel 14 Phase 4, located at Calvary Drive and 132nd Avenue; and adopt RES. 2025-29 ordering the improvements within the proposed Maintenance Improvement District and declaring an emergency. | | | | | | | | | | | | | | | | | | | 17 | C. | Maintenance Improvement District No. MID 1293, Saddleback Village B Parcel 14 - Phase 5, Saddleback Mountain Way and Galvin Street | | | | | | | | | | Discussion and possible action to approve the Petition for Formation, adopt RES. 2025-30 Intention and ordering the formation of proposed Maintenance Improvement District No. 1293, Saddleback Village B Parcel 14 - Phase 5, located at (future) Saddleback Mountain Way and (future) Galvin Street; and adopt RES. 2025-31 ordering the improvements within the proposed Maintenance Improvement District and declaring an emergency. | | | | | | | | | | | | | | | | | | | 18 | C. | Maintenance Improvement District No. MID 1289, Saddleback Village B Parcel 14 - Phase 6, Saddleback Mountain Way and Galvin Street | | | | | | | | | | Discussion and possible action to approve the Petition for Formation, adopt RES. 2025-32 Intention and ordering the formation of proposed Maintenance Improvement District No. 1289, Saddleback Village B Parcel 14 - Phase 6, located at (future) Saddleback Mountain Way and (future) Galvin Street; and adopt RES. 2025-33 ordering the improvements within the proposed Maintenance Improvement District and declaring an emergency. | | | | | | | | | | | | | | | | | | | 19 | C. | Maintenance Improvement District No. MID 1290, Saddleback Village B Parcel 14 - Phase 7, Saddleback Mountain Way and Galvin Street | | | | | | | | | | Discussion and possible action to approve the Petition for Formation, adopt RES. 2025-34 Intention and ordering the formation of proposed Maintenance Improvement District No. 1290, Saddleback Village B Parcel 14 - Phase 7, located at (future) Saddleback Mountain Way and (future) Galvin Street; and adopt RES. 2025-35 ordering the improvements within the proposed Maintenance Improvement District and declaring an emergency.
| | | | | | | | | | | | | | | | | | | 20 | C. | Street Light Improvement District No. 1190, Saddleback Village B Parcel 14 - Phase 4, Calvary Drive and 132nd Avenue | | | | | | | | | | Discussion and possible action to approve the Petition for Formation and adopt RES. 2025-36 intention and ordering the formation of proposed Street Light Improvement District No. 1190, Saddleback Village B Parcel 14 – Phase 4, located at Calvary Drive and 132nd Avenue; and adopt RES. 2025-37 ordering the improvements within the proposed Street Light Improvement District and declaring an emergency. | | | | | | | | | | | | | | | | | | | 21 | C. | Street Light Improvement District No. 1191, Saddleback Village B Parcel 14 - Phase 5, Saddleback Mountain Way and Galvin Street | | | | | | | | | | Discussion and possible action to approve the Petition for Formation and adopt RES. 2025-38 intention and ordering the formation of proposed Street Light Improvement District No. 1191, Saddleback Village B Parcel 14 - Phase 5, located at (future) Saddleback Mountain Way and (future) Galvin Street; and adopt RES. 2025-39 ordering the improvements within the proposed Street Light Improvement District and declaring an emergency. | | | | | | | | | | | | | | | | | | | 22 | C. | Street Light Improvement District No. 1187, Saddleback Village B Parcel 14 - Phase 6, Saddleback Mountain Way and Galvin Street | | | | | | | | | | Discussion and possible action to approve the Petition for Formation and adopt RES. 2025-40 intention and ordering the formation of proposed Street Light Improvement District No. 1187, Saddleback Village B Parcel 14 - Phase 6, located at (future) Saddleback Mountain Way and (future) Galvin Street; and adopt RES. 2025-41 ordering the improvements within the proposed Street Light Improvement District and declaring an emergency. | | | | | | | | | | | | | | | | | | | 23 | C. | Street Light Improvement District No. 1188, Saddleback Village B Parcel 14 - Phase 7, Saddleback Mountain Way and Galvin Street | | | | | | | | | | Discussion and possible action to approve the Petition for Formation and adopt RES. 2025-42 intention and ordering the formation of proposed Street Light Improvement District No. 1188, Saddleback Village B Parcel 14 - Phase 7, located at (future) Saddleback Mountain Way and (future) Galvin Street; and adopt RES. 2025-43 ordering the improvements within the proposed Street Light Improvement District and declaring an emergency. | | | | | | | | | | | | | | | | | | | 24 | C. | Saddleback Community Facilities District Development, Financing Participation and Intergovernmental Agreements | | | | | | | | | | Discussion and possible action to adopt resolutions RES. 2025-44; RES. 2025-45; RES. 2025-46; RES. 2025-47; RES. 2025-48 approving and authorizing the execution and delivery of a District Development, Financing Participation and Intergovernmental Agreement for the Saddleback Community Facilities Districts 1 through 5.
| | | | | | | | | | | | | | | | | | | 25 | C. | Fiscal Year 2025 Capital Improvement Program Reallocation – Water Services | | | | | | | | | | Discussion and possible action to approve the repurpose of $740,676 in Capital Improvement Program funding within Water Services. | | | | | | | | | | | | | | | | | | | 26 | C. | Final Plat Ordinance Amending Section 24-89 Pertaining to Final Plats | | | | | | | | | | Discussion and possible action to adopt ORD. 2025-13 amending Chapter 24 of the Peoria City Code (1992) to authorize administrative personnel to review and approve final plats without a public hearing or other approval. | | | | | | | | | | | | | | | | | | | 27 | C. | Liquor License Application Various Locations | | | | | | | | | | Discussion and possible action to recommend approval to the State Liquor Board for:
(a) a new On-Sale Beer and Wine (Series 07) Liquor License for MT Barrel Tasting Room, located at 9784 West Northern Avenue #1205, Michelle Leon, Applicant, LL#24-001437.
(b) a new Wine and Beer (Series 10) Liquor License for Lee Lee Oriental Supermart, located at 7575 West Cactus Road, Stephen Chung Sze, Applicant, LL#24-000577. | | | | | | | | | | | | | | | | | |
| | | | | | | | | 28 | R. | Authorization, General Obligation Bonds Series 2025, Sale and Issuance | | | | | | | | | | Discussion and possible adoption of RES. 2025-49 authorizing all matters necessary to sell and issue General Obligation Bonds in the amount not to exceed $95,000,000 aggregate Principal Amount. | | | | | | | | | | | 29 | R. | Budget Amendments, Lake Pleasant Parkway, Loop 303 to Central Arizona Project and Ashler Hills Drive, Lake Pleasant Parkway to 96th Avenue, Land Acquisition | | | | | | | | | | Discussion and possible action to approve a budget amendment in the amount of $15,300,000 for the Lake Pleasant Parkway, Loop 303 to Central Arizona Project and for the Ashler Hills Drive, Lake Pleasant Parkway to 96th Avenue project, for the purchase of land necessary to initiate construction. | | | | | | | | | | | 30 | R. | First Amendment to the Partial Amendment, Lake Pleasant Heights, Development Agreement | | | | | | | | | | Discussion and possible action to adopt ORD. 2025-10 amending the Partial Amendment to and Restatement of the Development Agreement between the City of Peoria, Lake Pleasant Heights, Group Three Properties, and Norada Properties.
| | | | | | | | | | | 31 | R. | Code Amendment, Chapter 23, Fiber Optic Communications Systems in the Public Right of Way | | | | | | | | | | Discussion and possible action to adopt ORD. 2025-09 amending Chapter 23 of the City Code (1992), entitled Streets, Sidewalks and Public Improvements by adopting Sections 23-107 through 23-121, pertaining to Fiber Optic Communications Systems. | | | | | | | | | | | 32 | R. | Rezone, Downtown, Peoria Avenue and Grand Avenue | | | | | | | | | | Discussion and possible action to concur with the Planning and Zoning Commission's recommendation to adopt ORD. 2025-11, approving the rezoning of approximately 5 acres generally located south of the intersection of Peoria Avenue and Grand Avenue. | | | | | | | | | |
| | | | | | | | | Reports from City Manager | |
| | | | | | | | | Reports from Council Youth Liaisons | |
| | | | | | | | | Call To The Public (Non-Agenda Items) The City Council is not authorized by state law to discuss among its members or take action on any issue raised by public comment until a later meeting. | |
| | | | | | | | | Reports from the Mayor Adjournment NOTE: Documentation (if any) for items listed on the Agenda is available for public inspection, a minimum of 24 hours prior to the Council Meeting, at any time during regular business hours in the Office of the City Clerk, 8401 W. Monroe Street, Room 150, Peoria, AZ 85345. Accommodations for Individuals with Disabilities: Alternative format materials, sign language interpretation and assistive listening devices are available upon 72 hours advance notice through the Office of the City Clerk, 8401 West Monroe Street, Peoria, Arizona 85345 - Phone: (623) 773-7340 or FAX (623) 773-7304. To the extent possible, additional reasonable accommodations will be made available within the time constraints of the request. The City has a TDD line where accommodations may be requested at: (623) 773-7221. Public Notice
In addition to the City Council members noted above, one or more members of the City of Peoria Boards and Commissions may be present to observe the City Council meeting as noticed on this agenda.
City Council Meetings can be viewed live on Channel 11 (Cox Cable) and are available for viewing on demand at https://www.peoriaaz.gov/government/mayor-and-city-council/city-council-videos City Manager Henry Darwin | City Clerk Agnes Goodwine |
| |
|