| | | | | | | | Mayor Jason Beck | Pine District Denette Dunn, Vice Mayor | Willow District Jon Edwards, Mayor Pro Tem | Acacia District Jennifer Crawford | Ironwood District Bill Patena | Mesquite District Brad Shafer | Palo Verde District Michael Finn |
|
| | | | | | | | |
City Council Meeting Notice & Agenda | | Tuesday, June 27, 2023
City Council Chamber 8401 West Monroe Street Peoria, AZ 85345 |
A reception for the 2023 Peoria Leadership Institute Graduates will be held beginning at 5:00 P.M. in the Pine Room of City Hall. The Peoria City Council will be in attendance at the reception; no City business will be conducted. | |
| | | | | | | | | Invocation Pledge of Allegiance Roll Call Final Call to Submit Speaker Request Forms If you wish to address the City Council, please complete a Speaker Request Form and return it to the Clerk. NOTE: The City Council may go into Executive Session at any time during this
meeting for the purpose of discussion or consultation of representatives of the
public body and/or legal counsel pursuant to A.R.S 38-431.03(A)(3) and consideration
pertaining to records exempt by law from public inspection pursuant to A.R.S. 38-431.03(A)(2) pertaining
to those items listed on the agenda. | |
| | | | | | | | | CONSENT AGENDA: All items listed on the Consent Agenda are considered to be routine or have been previously reviewed and/or discussed by the City Council and will be enacted by one motion. There will be no separate discussion of these items. If the Presiding Officer receives a timely notice of a request for removal, an item may be removed from the Consent Agenda for consideration on the Regular Agenda.
Consent | |
| | | | | | | | | 2 | C. | Minutes | | | | | | | | | | Discussion and possible action to approve the June 6, 2023 City Council Meeting minutes. | | | | | | | | | | | | | | | | | | | 3 | C. | Fiscal Year 2024 Arts Grant Program | | | | | | | | | | Discussion and possible action to approve the Fiscal Year 2024 Arts Grants in the amount of $95,000 as recommended by the Arts Commission, in accordance with budget authority previously approved by Council. | | | | | | | | | | | | | | | | | | | 4 | C. | Library Services and Technology Act Grants - Arizona State Library Archives and Public Records Office | | | | | | | | | | Discussion and possible action to: (a) accept four grants totaling $39,000 from the Library Services and Technology Act administered by the Arizona State Library; and (b) approve a budget amendment for $39,000 from the Proposed Grants Contingency account to the various Library Services and Technology Act grant accounts. | | | | | | | | | | | | | | | | | | | 5 | C. | Intergovernmental Agreement, City of Glendale, Detention and Weekend Court Services | | | | | | | | | | Discussion and possible action to authorize the City Manager to execute an Intergovernmental Agreement Amendment with the City of Glendale to receive detention and weekend court services. | | | | | | | | | | | | | | | | | | | 6 | C. | Intergovernmental Agreement, Maricopa County Library District, Library Assistance Program | | | | | | | | | | Discussion and possible action to approve an Intergovernmental Agreement with the Maricopa County Library District to maintain the Library Assistance Program, which facilitates the purchase of library materials for the Library System. | | | | | | | | | | | | | | | | | | | 7 | C. | Intergovernmental Agreement Amendment, Regional Public Transportation Authority, Transit Services for Fiscal Year 2024 | | | | | | | | | | Discussion and possible action to approve Intergovernmental Agreement Amendment with the Regional Public Transportation Authority for transit services, in accordance with budget authority previously approved by Council in the Fiscal Year 2024 Budget.
| | | | | | | | | | | | | | | | | | | 8 | C. | Contract Renewal, Greater Phoenix Economic Council Services | | | | | | | | | | Discussion and possible action to: (a) authorize the City Manager to renew the service contract with the Greater Phoenix Economic Council for Fiscal Year 2024 and; (b) authorize the use of funds in the amount to $97,658 from the Half-Cent Fund City Participation Outside Programs account. | | | | | | | | | | | | | | | | | | | 9 | C. | Memorandum of Agreement, State of Arizona Department of Health Services, CHEMPACK Program | | | | | | | | | | Discussion and possible action to approve a Memorandum of Agreement with the Arizona Department of Health Services authorizing the fire department to continue participation in the CHEMPACK program. | | | | | | | | | | | | | | | | | | | 10 | C. | General Liability Insurance Package, Fiscal Year 2024 | | | | | | | | | | Discussion and possible action to approve the Fiscal Year 2024 Property and Casualty Insurance package in the amount of $2,094,200. | | | | | | | | | | | | | | | | | | | 11 | C. | Dedication, Easement for Public Utilities, Happy Valley Road and 79th Lane | | | | | | | | | | Discussion and possible action to adopt RES. 2023-82 authorizing the City Manager to execute an Easement for Public Utilities along the north side of Happy Valley Road east of 79th Lane adjacent to the proposed Trailhead development. | | | | | | | | | | | | | | | | | | | 12 | C. | Deeds and Easements, Various Locations | | | | | | | | | | Discussion and possible action to adopt RES. 2023-83 accepting Deeds and Easements for various Real Property interests acquired by the City. | | | | | | | | | | | | | | | | | | | 13 | C. | Master Plat, Legacy Place, Northern Avenue and 83rd Avenue | | | | | | | | | | Discussion and possible action to approve a Master Plat for Legacy Place, located at Northeast corner of Northern Avenue and 83rd Avenue, subject to stipulations. | | | | | | | | | | | | | | | | | | | 14 | C. | Final Plat, Legacy Place, Phase 1, Northwest Corner of Northern Avenue and 79th Avenue | | | | | | | | | | Discussion and possible action to approve the Final Plat for Legacy Place Phase 1, located at the Northwest Corner of Northern Avenue and 79th Avenue, subject to stipulations. | | | | | | | | | | | | | | | | | | | 15 | C. | Final Plat, 25409 North 92nd Avenue, Northeast Corner of 92nd Avenue and Saddlehorn Road | | | | | | | | | | Discussion and possible action to approve a Final Plat of 25409 North 92nd Avenue, located on at the Northeast Corner of 92nd Avenue and Saddlehorn Road, subject to stipulations. | | | | |
| | | | | | | | | | | | | | 16 | C. | Final Plat, Cyrene at Mystic Foothills, Southeast of Westland Road and El Mirage Road | | | | | | | | | | Discussion and possible action to approve a Final Plat of Cyrene at Mystic Foothills, located at the Southeast corner of Westland Road and El Mirage Road, subject to stipulations. | | | | | | | | | | | | | | | | | | | 17 | C. | Replat, Sunrise Promenade Lots 3A and 3B, Lake Pleasant Parkway and Hatfield Road | | | | | | | | | | Discussion and possible action to approve a Replat for Sunrise Promenade Lots 3A and 3B, a Replat of Lot 3 of Sunrise Promenade, located at Northeast corner of Lake Pleasant Parkway and Hatfield Road alignment, subject to stipulations. | | | | | | | | | | | | | | | | | | | 18 | C. | PUBLIC HEARING - Liquor License, Chipotle Mexican Grill #4460, 28576 North El Mirage Road | | | | | | | | | | Discussion and possible action to recommend approval to the State Liquor Board for a New Restaurant (Series 12) Liquor License for Chipotle Mexican Grill #4460, located at 28576 North El Mirage Road, H.J. Lewkowitz, Applicant LL#23-010565. | | | | |
| | | | | | | | | | | | |
| | | | | | | | | 19 | R. | Budget Amendment, 911 Call-Handling Equipment and Professional Services | | | | | | | | | | Discussion and possible action to: (a) authorize the City Manager to execute a 5-year agreement with AT&T Corporation totaling $1,132,985 and (b) approve a budget amendment in the amount of $1,132,985 from the Proposed Grants Contingency Fund to the Miscellaneous Police Grants Fund. | | | | | | | | | | | 20 | R. | Contract, Capital Improvement Projects, Pavement Management Program, Rehabilitation and Pavement Preservation, Crosswinds and Steeple Hill | | | | | | | | | | Discussion and possible action to award a contract in the total amount of $1,780,718 to contractor, Via Sun Corporation, pursuant to Job Order Contract, ACON09222 for Pavement Maintenance and Repair. | | | | | | | | | | | 21 | R. | Contract, Capital Improvement Projects, Pavement Management Program, Rehabilitation and Pavement Preservation, Ridgemere and Finisterre West 2 | | | | | | | | | | Discussion and possible action to award a contract in the total amount of $2,190,653 to contractor, Via Sun Corporation, pursuant to Job Order Contract, ACON09222 for Pavement Maintenance and Repair. | |
| | | | | | | | | 22 | R. | Contract Amendments, MGC Contractors, Inc., Beardsley Water Reclamation Facility Expansion | | | | | | | | | | Discussion and possible action to approve amendments with MGC Contractors, utilizing previously approved capital improvement funding, for the construction of the Beardsley Water Reclamation Facility Expansion project, for Construction Services and Engineering Services during construction for a guaranteed maximum price of $10,267,666. | | | | | | | | | | | 23 | R. | Contract, Safeware, Police Command Vehicle | | | | | | | | | | Discussion and possible action to approve a contract with Safeware to purchase a command vehicle in the amount of $1,552,649, in accordance with budget authority previously approved by Council. | | | | | | | | | | | 24 | R. | Intergovernmental Agreement Amendment, Peoria Unified School District, Assign Peoria Police Officers School Resource Officers | | | | | | | | | | Discussion and possible action to authorize the City Manager to execute an amendment to the Intergovernmental Agreement with the Peoria Unified School District to assign four Peoria Police Officers to the campuses of Peoria, Sunrise Mountain, Centennial, and Liberty High Schools and another four Peoria Police Officers to support Elementary Schools within different sectors of the district as School Resource Officers. | | | | | | | | | |
| | | | | | | | | Call To The Public (Non-Agenda Items) The City Council is not authorized by state law to discuss or take action on any issue raised by public comment until a later meeting. | |
| | | | | | | | | Reports from City Manager | |
| | | | | | | | | Reports from the Mayor Adjournment NOTE: Documentation (if any) for items listed on the Agenda is available for public inspection, a minimum of 24 hours prior to the Council Meeting, at any time during regular business hours in the Office of the City Clerk, 8401 W. Monroe Street, Room 150, Peoria, AZ 85345. Accommodations for Individuals with Disabilities: Alternative format materials, sign language interpretation and assistive listening devices are available upon 72 hours advance notice through the Office of the City Clerk, 8401 West Monroe Street, Peoria, Arizona 85345 - Phone: (623) 773-7340 or FAX (623) 773-7304. To the extent possible, additional reasonable accommodations will be made available within the time constraints of the request. The City has a TDD line where accommodations may be requested at: (623) 773-7221. Public Notice
In addition to the City Council members noted above, one or more members of the City of Peoria Boards and Commissions may be present to observe the City Council meeting as noticed on this agenda.
City Council Meetings can be viewed live on Channel 11 (Cox Cable) and are available for viewing on demand at https://www.peoriaaz.gov/government/mayor-and-city-council/city-council-videos City Manager Henry Darwin | City Clerk Lori Dyckman |
| |
|