| | | | | | | |
| 2 | C. | Minutes | |
| | | | |
| | | Discussion and possible action to approve the minutes of:
- October 10, 2023
- October 17, 2023
| |
| | | | | | | |
| | | | | | | |
| 3 | C. | Board and Commission Appointments | |
| | | | |
| | | Discussion and possible action to approve the recommendations from the Council Boards and Commissions Subcommittee and adopt RES. 2023-111 to appoint/reappoint members to various Boards and Commissions. | |
| | | | | | | |
| | | | | | | |
| 4 | C. | Workers' Compensation Exemption Request | |
| | | | |
| | | Discussion and possible action to authorize the execution of documents necessary to certify the City of Peoria exemption from the Industrial Commission of Arizona requirements to post security for self-insured Workers’ Compensation claims. | |
| | | | | | | |
| | | | | | | |
| 5 | C. | Right of Way Annexation, East Side of 83rd Avenue South of Acoma Drive | |
| | | | |
| | | Discussion and possible action to adopt ORD. 2023-18 approving the annexation of a segment of unincorporated 83rd Avenue right of way South of Acoma Drive. | |
| | | | | | | |
| | | | | | | |
| 6 | C. | Grant, State of Arizona Department of Public Safety, Victims of Crime Act, Victim Assistance Grant Program | |
| | | | |
| | | Discussion and possible action to: (a) authorize the Peoria Police Department to accept a grant in the amount of $191,515 from the Arizona Department of Public Safety, Victims of Crime Act, Victim Assistance Grant Program to fund personnel, a victim assistance software program renewal, and emergency victim assistance supplies and services for the Victim Assistance Program; (b) approve a budget amendment in the amount of $191,515 from the Proposed Grants Contingency Fund to the Victims of Crime Act Grant Fund. | |
| | | | | | | |
| | | | | | | |
| 7 | C. | Grants, Governor's Office of Highway Safety, Highway Safety Projects | |
| | | | |
| | | Discussion and possible action to: (a) authorize the City Manager to accept five grants totaling $189,721 from the Governor's Office of Highway Safety for various enforcement and education efforts; and (b) approve a budget amendment in the amount of $189,721 from the Contingency Fund to various Governor's Office of Highway Safety Fund accounts. | |
| | | | | | | |
| | | | | | | |
| 8 | C. | Grant, Department of Economic Security, Child Care Assistance | |
| | | | |
| | | Discussion and possible action to (a) accept grant funding awarded to the City of Peoria from the Department of Economic Security for child care personnel related costs; and (b) authorize a budget amendment for an amount not to exceed $1.5 million dollars from the Proposed Grant Contingency account to the AM/PM Program. | |
| | | | | | | |
| | | | | | | |
| 9 | C. | Agreement, Hanger Sublease, Hanger 12, LLC | |
| | | | |
| | | Discussion and possible action to authorize the City Manager to enter into a five year triple net lease agreement in the amount of $7,500 per month with options to extend with Hanger 12, LLC for hangar space located at 6575 North Glen Harbor Boulevard, Glendale. | |
| | | | | | | |
| | | | | | | |
| 10 | C. | Arizona Mutual Aid Compact, State of Arizona, Disaster Response | |
| | | | |
| | | Discussion and possible action to approve the acceptance of the Arizona Mutual Aid Compact with the State of Arizona as part of the statewide disaster response system. | |
| | | | | | | |
| | | | | | | |
| 11 | C. | Memorandum of Understanding, City of Glendale Police Department, National Integrated Ballistic Information Network Program Participation | |
| | | | |
| | | Discussion and possible action to authorize a renewal of the Memorandum of Understanding with the City of Glendale Police Department to utilize the National Integrated Ballistic Information Network Program. | |
| | | | | | | |
| | | | | | | |
| 12 | C. | First Renewal, Telecommunications License Agreement, MCImetro Access Transmission Services, LLC dba Verizon Access Transmission Services | |
| | | | |
| | | Discussion and possible action to approve the First Renewal to the Telecommunications License Agreement issued to MCImetro Access Transmission Services, LLC doing business as Verizon Access Transmission Services for the purpose of granting permission to construct, install, operate, maintain, and use public highways, public rights-of-way, public streets, and public utility easements within the City of Peoria to provide telecommunications services. | |
| | | | | | | |
| | | | | | | |
| 13 | C. | Single Source Purchase, Environmental Systems Research Institute, Inc., 3 Year Enterprise License Agreement Geographic Information Systems | |
| | | | |
| | | Discussion and possible action to approve a single source purchase with Environmental Systems Research Institute, Inc. in the amount of $535,095 in three annual payments of $178,365 to purchase a three year Enterprise License Agreement for the City's Geographic Information Systems. | |
| | | | | | | |
| | | | | | | |
| 14 | C. | Contract Approval, Felix Construction Company, Pleasant Valley Reservoir and Booster Pump Station Reclaimed Conversion Project | |
| | | | |
| | | Discussion and possible action to approve a contract with Felix Construction Company for construction of the Pleasant Valley Reservoir and Booster Pump Station Reclaimed Conversion Project, for a guaranteed maximum price of $3,938,182. | |
| | | | | | | |
| | | | | | | |
| 15 | C. | Intergovernmental Agreement Amendment, New River and Agua Fria Underground Storage Project I, Salt River Project and Municipal Facility Owners, Update Facility Ownership Shares, Glendale, Arizona | |
| | | | |
| | | Discussion and possible action to approve Amendment No. 2 to the New River and Agua Fria Underground Storage Project Intergovernmental Agreement Among Salt River Valley Water Users’ Association, Salt River Agricultural Improvement and Power District and the Municipal Corporations of Avondale, Chandler, Peoria, and Glendale to revise Exhibit C reflecting conveyance of 18 percent of the City of Chandler’s Storage Entitlement to the City of Avondale. | |
| | | | | | | |
| | | | | | | |
| 16 | C. | Intergovernmental Agreement Amendment, City of Phoenix, Budget Authority for a Grant Funded Dial-A-Ride Vehicle | |
| | | | |
| | | Discussion and possible action to approve an amendment to the Intergovernmental Agreement with the City of Phoenix to secure the purchase of a Dial-A-Ride vehicle funded through a Federal Transit Administration grant. This request is for budget authority to receive reimbursement of a grant-funded Transit vehicle. | |
| | | | | | | |
| | | | | | | |
| 17 | C. | Intergovernmental Agreement, Maricopa County, Construction and Maintenance of Sidewalks Within Maricopa County Right-of-Way, East Side of 99th Avenue, Della Avenue to Peoria Avenue | |
| | | | |
| | | Discussion and possible action to adopt RES. 2023-114 approving an Intergovernmental Agreement with Maricopa County for the construction and maintenance of sidewalks within Maricopa County right-of-way along the East Side of 99th Avenue from Della Avenue to Peoria Avenue. | |
| | | | | | | |
| | | | | | | |
| 18 | C. | Contract Amendment, B&F Contracting, Inc., Happy Valley Road and 98th Avenue Alignment Median Modifications | |
| | | | |
| | | Discussion and possible action to approve a contract amendment to B&F Contracting, Inc. for a Guaranteed Maximum Price amount of $1,303,139 for the construction of a traffic signal and median improvements at Happy Valley Road and 98th Avenue alignment, in accordance with budget authority previously approved by Council. | |
| | | | | | | |
| | | | | | | |
| 19 | C. | Peoria Public Transportation Agency Safety Plan | |
| | | | |
| | | Discussion and possible action to approve the Peoria Public Transportation Agency Safety Plan Revision 2 to accommodate changes in the agency’s hierarchy as mandated by federal regulations. Recent changes in Peoria staffing require this routine administrative update brought to City Council. | |
| | | | | | | |
| | | | | | | |
| 20 | C. | Fiscal Year 2024 1st Quarter Budget Amendments and Fiscal Year 2024 1st Quarter Chargebacks | |
| | | | |
| | | Discussion and possible action to approve the Fiscal Year 2024 First Quarter Budget Amendments and Fiscal Year 2024 First Quarter Chargebacks. | |
| | | | | | | |
| | | | | | | |
| 21 | C. | Maintenance Improvement District No. 1279, Buckskin Estates, 71st Avenue and Celestine Drive | |
| | | | |
| | | Discussion and possible action to approve the Petition for Formation, adopt RES. 2023-115 Intention and ordering the formation of proposed Maintenance Improvement District No. 1279, Buckskin Estates, located at 71st Avenue and Celestine Drive; and adopt RES. 2023-116 ordering the improvements within the proposed Maintenance Improvement District and declaring an emergency. | |
| | | | | | | |
| | | | | | | |
| 22 | C. | Street Light Improvement District No. 1180, Buckskin Estates, 71st Avenue and Celestine Drive | |
| | | | |
| | | Discussion and possible action to approve the Petition for Formation and adopt RES. 2023-117 intention and ordering the formation of proposed Street Light Improvement District No. 1180, Buckskin Estates, located at 71st Avenue and Celestine Drive; and adopt RES. 2023-118 ordering the improvements within the proposed Street Light Improvement District and declaring an emergency. | |
| | | | | | | |
| | | | | | | |
| 23 | C. | Deeds and Easements, Various Locations | |
| | | | |
| | | Discussion and possible action to adopt RES. 2023-119 accepting Deeds and Easements for various Real Property interests acquired by the City. The deeds and easements have been recorded by the Maricopa County Recorder’s Office and this process will formally accept them into the system. | |
| | | | | | | |
| | | | | | | |
| 24 | C. | Designate Roadways, Establish Rights-of-Way, Various Locations | |
| | | | |
| | | Discussion and possible action to adopt RES. 2023-120 designating various Real Properties to be used as City roadways and authorize the establishment of Public Rights of Way to be opened and maintained by the City as a Public Street. The deeds and easements have been recorded by the Maricopa County Recorder’s Office and this process will formally incorporate them into the system. | |
| | | | | | | |
| | | | | | | |
| 25 | C. | Final Plat, Corrective Final Plat of 99th Avenue EZ Stor, Southeast Corner of 99th Avenue and Washington Street | |
| | | | |
| | | Discussion and possible action to approve the Corrective Final Plat of 99th Ave EZ Stor, located at the Southeast Corner of 99th Avenue and Washington Street. | |
| | | | | | | |
| | | | | | | |
| 26 | C. | Liquor License Application Various Locations | |
| | | | |
| | | Discussion and possible action to recommend approval to the State Liquor Board for:
A new Wine and Beer (Series 10) Liquor License for Super Carniceria La Pradera Ranch, located at 6811 West Peoria Avenue #103, Simon M. Chavira, Applicant, LL#23-011079. | |
| | | | | | | |
| | | | | | | |
| 27 | C. | Budget Amendment and Contract Change Order, Capital Improvement Projects, Pavement Management Program, Rehabilitation and Pavement Preservation | |
| | | | |
| | | Discussion and possible action to approve a budget amendment and change order for $250,000 with contractor, ViaSun Corporation, for additional expenses related to On-Call Contract, ACON34520 for the application of Asphalt Seal Coat and Slurry Seal in the Springer Ranch and Morlen Estates communities. | |
| | | | | | | |
| | | | | | | |